AppSuite:OX System Requirements: Difference between revisions
From Open-Xchange
No edit summary |
|||
Line 96: | Line 96: | ||
|'''Connector 2 for Microsoft Outlook''' | |'''Connector 2 for Microsoft Outlook''' | ||
|'''OX Notifier''' | |'''OX Notifier''' | ||
|'''OX Updater''' | |||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 102: | Line 104: | ||
|- | |- | ||
|Open-Xchange App Suite | |Open-Xchange App Suite | ||
|[[File:check.gif]] | |||
|[[File:check.gif]] | |[[File:check.gif]] | ||
|[[File:check.gif]] | |[[File:check.gif]] | ||
Line 107: | Line 110: | ||
|Client PC operating system | |Client PC operating system | ||
|Latest Versions of Windows 7, Windows 8 (no support of Mac OS X clients with emulators and Windows RT) | |Latest Versions of Windows 7, Windows 8 (no support of Mac OS X clients with emulators and Windows RT) | ||
|Latest Versions of Windows 7 (each with 32 + 64 bit) (no support of Mac OS X clients with emulators), Windows 8 (no support of start screen tiles) | |||
|Latest Versions of Windows 7 (each with 32 + 64 bit) (no support of Mac OS X clients with emulators), Windows 8 (no support of start screen tiles) | |Latest Versions of Windows 7 (each with 32 + 64 bit) (no support of Mac OS X clients with emulators), Windows 8 (no support of start screen tiles) | ||
|- | |- | ||
|Supported Outlook versions | |Supported Outlook versions | ||
|Latest Versions of Microsoft Outlook 2007, Outlook 2010 (no support of "Office 2010 Click-to-Run", "Office Home and Business 2010 Testversion") | |Latest Versions of Microsoft Outlook 2007, Outlook 2010 (no support of "Office 2010 Click-to-Run", "Office Home and Business 2010 Testversion") | ||
| | |||
| | | | ||
|- | |- | ||
|} | |} | ||
== Calendar/Contact synchronization == | == Calendar/Contact synchronization == |
Revision as of 06:14, 15 February 2013
Requirements - Open-Xchange supported components overview
The following table provides an overview about the supported components at the OX User Front-End, Connector for Microsoft Outlook and Connector for Business Mobility. This overview makes no claim to be complete.
Installation-, Hardware-, Software-Requirements
Please note: Installation and administration of the Open-Xchange App Suite requires basic knowledge of E-Mail systems under Linux, Apache and MySQL 5.x as well as experience in the command line administration of Linux systems.
Open-Xchange App Suite:
- Memory 8 GB - 12 GB
- Disk 500 MB plus User Data
- Supported Platform Architecture: 64 bit Operation Systems (x84_64)
Supported Update Path
OX Server 6 | App Suite | Update supported |
---|---|---|
v6.22.0 | v7.0 | |
v6.22.1 | v7.0 | |
v6.20.x | v7.0 | |
v6.18.x | v7.0 | |
Older Versions | v7.0 |
Browser (Minimum display resolution: 1024 x 768)
Browser | OX User Front-End |
Microsoft Internet Explorer 9/10 | |
Mozilla Firefox (Latest Version) | |
Google Chrome (Latest Version) | |
Apple Safari (Latest Version) |
Tablet Support
Tablet | Version | Minimum Speed Requirements |
Apple iPad / iOS 6 | 3G connections (512/256kBit/s, 350ms latency) | |
Android devices | , planned for App Suite v7.2 |
MS Windows / MS Outlook®
Calendar/Contact synchronization
Mobility Solution - Supported- Platforms, Features and Devices
Feature/Technology/Device | OXtender for Business Mobility (availalble for OXHE, OXSE, OXASE) | Open-Xchange Mobile Web Interface (availalble for OXHE, OXSE) The web interface is optimized for a display size of 320 x 480 pixels. Smaller resolutions may result displaying issues of some UI elements. |
Exchange Active Sync 2.5 | ||
Access and creation of emails | ||
Personal PIM folder | ||
Public and Shared PIM folder | ||
Global address book | ||
Push E-Mail | ||
Symbian | (Mail for Exchange 3.x) | |
Windows Mobile 6, 6.5 | ||
iPhone iOS5 and iOS6 | ||
HTC Devices | ||
BlackBerry | (3rd Party EAS clients) | |
Android 2.3 - 4 | ||
Windows Phone 7.5 or later |