OX6:OX System Requirements: Difference between revisions

From Open-Xchange
 
(77 intermediate revisions by 3 users not shown)
Line 1: Line 1:
= Requirements - Open-Xchange supported components overview =
= Open-Xchange Server 6 Requirements - Open-Xchange supported components overview =


The following table provides an overview about the supported components at the OX User Front-End, OXtender for Microsoft Outlook and OXtender for Business Mobility. This overview makes no claim to be complete.
The following table provides an overview about the supported components of Open-Xchange Server 6. This overview makes no claim to be complete.


OX App Suite overview tables about the supported components are available at [[AppSuite:OX_System_Requirements|OX App Suite Requirements - Open-Xchange supported components overview]]
Information about Maintenance expiries of components, versions and browser support, can be found at [[AppSuite:Versioning_and_Numbering#Maintenance_expires|Maintenance Expires Table]]


== Installation-, Hardware-, Software-Requirements ==
== Installation-, Hardware-, Software-Requirements ==


Please note: Installation and administration of the Open-Xchange Server Edition requires basic knowledge of E-Mail systems under Linux, Apache and MySQL 5.x as well as experience in the command line administration of Linux systems.
Please note: Installation and administration of the Open-Xchange Server Edition requires basic knowledge of E-Mail systems under Linux, Apache and MySQL as well as experience in the command line administration of Linux systems.


'''Open-Xchange Server Edition:'''  
'''Open-Xchange Server Edition:'''  
* Memory 8 GB - 12 GB
* Memory 8 GB - 12 GB <br> '''Please Note: If you want to install OX in a VM memory needs to be allocated exclusively to that installation (and not shared with other VM's). This also applies to the database and other related systems or componenets.'''
* Disk 500 MB plus User Data  
* Disk 500 MB plus User Data
* Supported IMAP Server: Dovecot (Recommended), Cyrus and Courier (To some extent, may mot support all features)


'''Open-Xchange Advanced Server Edition:'''
== Desktop Browser (Minimum display resolution: 1024 x 768)==
* x86 compatible CPU (eg., AMD Opteron, Intel Xeon, AMD64, Intel EMT64)
* Memory 8 GB - 12 GB
* Compatible Storage Controller (IDE, SATA, SCSI Controller or SAN)
* Compatible network interface
* Bootable CD/DVD drive or NXE network interface card for installation
* Compatible graphics card for desktop systems
 
 
== Browser (Minimum display resolution: 1024 x 768)==


  {|border="2" rules="all" align="left">
  {|border="2" rules="all" align="left">
   |'''Browser'''
   |'''Browser'''
   |'''OX User Front-End'''
   |'''OX 6 User Front-End'''
  |-  
  |-  
   |&nbsp;
   |&nbsp;
Line 31: Line 26:
  |-
  |-
   |Microsoft Internet Explorer 8/9/10
   |Microsoft Internet Explorer 8/9/10
   |[[File:check.gif]]
   |v6.22.13
  |-
  |-
   |Mozilla Firefox (Latest Version)
   |Mozilla Firefox (latest & previous version)
   |[[File:check.gif]]
   |v6.22.13
  |-
  |-
   |Google Chrome (Latest Version)
   |Google Chrome (latest & previous version)
   |[[File:check.gif]]
   |v6.22.13
  |-
  |-
   |Apple Safari Mac OS X 5.1/6.0
   |Apple Safari (latest version & previous version. Mac OS X only)
   |[[File:check.gif]]
   |v6.22.13
  |-
  |-
|}
|}


 
== Calendar/Contact synchronization Apple Mac OS X ==
== MS Windows / MS Outlook® ==


  {|border="2" rules="all" align="left">
  {|border="2" rules="all" align="left">
   |'''Requirement'''
   |'''Requirement'''
   |[http://oxpedia.org/wiki/index.php?title=OXtender_2_for_Microsoft_Outlook '''OXtender 2 for Microsoft Outlook''']
   |Calendar synchronization with CalDAV
   |[http://oxpedia.org/wiki/index.php?title=Open-Xchange_Installation_Guide_for_OX_Notifier '''OX Notifier''']
   |Contacts synchronization with CardDAV
  |-  
  |-  
   |&nbsp;
   |&nbsp;
   |&nbsp;
   |&nbsp;
   |&nbsp;
   |&nbsp;
|-
|-
   |Open-Xchange Server 6
   |Mac OS X 10.11 (El Capitan)
   |[[File:check.gif]], OX v.6.18.2-Rev19 or later is required
   |[[File:check.gif]]
   |[[File:check.gif]], OX v.6.22 or later is required
   |[[File:check.gif]]
|-
|-
   |Client PC operating system
   |macOS 10.12, 10.13 (Sierra & High Sierra)
  |Latest Versions of Windows XP, Windows 7, Windows 8 (no support of Mac OS X clients with emulators and Windows RT)
   |[[File:check.gif]]
   |Latest Versions of Windows XP, Windows 7 (each with 32 + 64 bit) (no support of Mac OS X clients with emulators), Windows 8 (no support of start screen tiles)
   |[[File:check.gif]]
|-
|-
   |Supported Outlook versions
  |Latest Versions of Microsoft Outlook 2003, Microsoft Outlook 2007, Outlook 2010 (no support of "Office 2010 Click-to-Run", "Office Home and Business 2010 Testversion")
  |&nbsp;
|-
|}
|}


 
== Calendar/Contact synchronization Apple iOS ==
== Calendar/Contact synchronization with CalDAV/CardDAV==


  {|border="2" rules="all" align="left">
  {|border="2" rules="all" align="left">
   |'''Requirement'''
   |'''Requirement'''
   |Mac OS X iCal / Calendar
   |Calendar synchronization with CalDAV
   |
   |Contacts synchronization with CardDAV
  |-  
  |-  
   |&nbsp;
   |&nbsp;
   |&nbsp;
   |&nbsp;
   |&nbsp;
   |&nbsp;
|-
|-
   |Open-Xchange Server 6
   |Apple iOS 10 / iOS 11 / iOS 12
   |[[File:check.gif]], OX v.6.18.2-Rev19 or later is required
   |[[File:check.gif]]
   |[[File:check.gif]], OX v.6.22 or later is required
   |[[File:check.gif]]
|-
|-
  |Client PC operating system
  |Latest Versions of Windows XP, Windows 7, Windows 8 (no support of Mac OS X clients with emulators and Windows RT)
  |Latest Versions of Windows XP, Windows 7 (each with 32 + 64 bit) (no support of Mac OS X clients with emulators), Windows 8 (no support of start screen tiles)
|-
  |Supported Outlook versions
  |Latest Versions of Microsoft Outlook 2003, Microsoft Outlook 2007, Outlook 2010 (no support of "Office 2010 Click-to-Run", "Office Home and Business 2010 Testversion")
  |&nbsp;
|-
|}
|}


Line 100: Line 81:
  {|border="2" rules="all" align="left">
  {|border="2" rules="all" align="left">
   |'''Feature/Technology/Device'''
   |'''Feature/Technology/Device'''
   |[http://oxpedia.org/wiki/index.php?title=OXtender_for_Business_Mobility '''OXtender for Business Mobility'''] (availalble for OXHE, OXSE, OXASE)
   |[http://oxpedia.org/wiki/index.php?title=OXtender_for_Business_Mobility '''OXtender for Business Mobility'''] (availalble for App Suite, OXHE, OXSE)
  |[http://oxpedia.org/wiki/index.php?title=OX_Mobile_Web_Interface '''Open-Xchange Mobile Web Interface'''] (availalble for OXHE, OXSE)<br>The web interface is optimized for a display size of 320 x 480 pixels. Smaller resolutions may result displaying issues of some UI elements.
  |-  
  |-  
  |&nbsp;
   |&nbsp;
   |&nbsp;
   |&nbsp;
   |&nbsp;
Line 109: Line 88:
   |Exchange Active Sync 2.5
   |Exchange Active Sync 2.5
   |[[File:check.gif]]
   |[[File:check.gif]]
   |[[File:cross.gif]]
|-
  |-  
  |Exchange Active Sync 12.1
  |&nbsp;
   |[[File:check.gif]]
|-  
   |&nbsp;
   |&nbsp;
   |&nbsp;
   |&nbsp;
  |-
  |-
   |Access and creation of emails
   |Access and creation of emails
  |[[File:check.gif]]
   |[[File:check.gif]]
   |[[File:check.gif]]
|-
|-
   |Personal PIM folder
   |Personal PIM folder
   |[[File:check.gif]]  
   |[[File:check.gif]]  
  |[[File:check.gif]]
|-
|-
   |Public and Shared PIM folder
   |Public and Shared PIM folder
  |[[File:check.gif]]
   |[[File:cross.gif]]
   |[[File:cross.gif]]
|-
|-
   |Global address book
   |Global address book
   |[[File:check.gif]]  
   |[[File:check.gif]]  
  |[[File:check.gif]]
|-
|-
   |Push E-Mail
   |Push E-Mail
   |[[File:check.gif]]  
   |[[File:check.gif]]  
  |[[File:cross.gif]]
|-
|-
   |&nbsp;
   |&nbsp;
   |&nbsp;
   |&nbsp;
  |&nbsp;
|-
  |Symbian
  |[[File:check.gif]] (Mail for Exchange 3.x)
  |[[File:cross.gif]]
  |-
  |-
   |Windows Mobile 6, 6.5
   |Windows Phone 8 (latest & previous minor versions), Windows Phone 10 (latest & previous minor versions)
   |[[File:check.gif]]
   |[[File:check.gif]]
  |[[File:cross.gif]]
  |-
  |-
   |iPhone iOS5 and iOS6
   |Apple iOS 10 / iOS 11 / iOS 12
  |[[File:check.gif]]
   |[[File:check.gif]]
   |[[File:check.gif]]
  |-
  |-
   |HTC Devices
   |Android 4.1 or later
  |[[File:check.gif]]
   |[[File:check.gif]]
   |[[File:check.gif]]
  |-
  |-
  |BlackBerry
  |[[File:check.gif]] ([http://www.open-xchange.com/en/misc/astrasync.html 3rd Party EAS clients])
  |[[File:cross.gif]]
|-
  |Android 2.3 - 4
  |[[File:check.gif]]
  |[[File:check.gif]]
|-
  |Windows Phone 7.5 or later
  |[[File:check.gif]]
  |[[File:check.gif]]
|-
|}
|}


== Server Platforms ==
== Server Platforms ==
Line 175: Line 128:
  {|border="2" rules="all" align="left">
  {|border="2" rules="all" align="left">
   |'''Platforms'''
   |'''Platforms'''
  |[http://oxpedia.org/index.php?title=Main_Page_HESE#quickinstall '''Open-Xchange Server/Hosting Edition''']
  |[http://oxpedia.org/index.php?title=Main_Page_AE#quickinstall '''Open-Xchange Advanced Server Edition''']
   |'''Supported Java Versions'''
   |'''Supported Java Versions'''
  |'''Supported Database'''
  |-  
  |-  
   |&nbsp;
   |&nbsp;
   |&nbsp;
   |&nbsp;
   |&nbsp;
   |&nbsp;
  |&nbsp;
  |-
  |-
   |Suse Linux Enterprise Server (SLES 11, SLES 11 SP1,)
   |Suse Linux Enterprise Server 12
   |[[File:check.gif]]
   |OpenJDK 7
  |[[File:cross.gif]]
   |MariaDB 10.
   |IBM Java 1.6
|-
|-
   |Red Hat Enterprise Linux 6
   |Red Hat Enterprise Linux 6 (RHEL6)
   |OpenJDK 7
   |[[File:check.gif]]
   |MySQL 5.1
   |[[File:cross.gif]]
  |OpenJDK 1.6 (Standard Installation) or SUN Java 1.6
  |-
  |-
   |Debian 6
   |Red Hat Enterprise Linux 7
   |[[File:check.gif]]
   |OpenJDK 8
  |[[File:cross.gif]]
   |MariaDB 5.5
   |SUN Java 1.6 (Standard Installation) or OpenJDK 1.6
  |-
  |-
   |Univention Corporate Server
   |Debian 8 (Jessie)
   |[[File:check.gif]]
   |OpenJDK 7
   |[[File:check.gif]]
   |MySQL 5.5, MariaDB 10.1  
  |OpenJDK 1.6
  |-
  |-
   |CentOS 6
   |CentOS 6
   |[[File:check.gif]]
   |OpenJDK 7
   |[[File:cross.gif]]
   |MySQL 5.1
  |OpenJDK 1.6 (Standard Installation) or SUN Java 1.6
  |-
  |-
   |Ubuntu 8.04, 10.04
   |CentOS 7
   |Community only
   |OpenJDK 8
   |[[File:cross.gif]]
   |MariaDB 5.5
  |-
  |-
   |Fedora 9, 12, 13
   |Univention Corporate Server 4
   |Community only
   |OpenJDK 7
   |[[File:cross.gif]]
   |MySQL 5.5
  |-
  |-
  |openSUSE 11.1, 11.2, 11.3
  |Community only
  |[[File:cross.gif]]
  |-
|}
|}
'''Please Note: To gain higher availability a setup based on Percona XtraDB Cluster is supported like described in this article: [http://oxpedia.org/wiki/index.php?title=OXLoadBalancingClustering_Database Galera database setup]. Open-Xchange supports the "Percona XtraDB Cluster 5.5" flavor of the Galera database and starting with OX 7.8.0 also version 5.6.x.

Latest revision as of 11:06, 4 October 2018

Open-Xchange Server 6 Requirements - Open-Xchange supported components overview

The following table provides an overview about the supported components of Open-Xchange Server 6. This overview makes no claim to be complete.

OX App Suite overview tables about the supported components are available at OX App Suite Requirements - Open-Xchange supported components overview

Information about Maintenance expiries of components, versions and browser support, can be found at Maintenance Expires Table

Installation-, Hardware-, Software-Requirements

Please note: Installation and administration of the Open-Xchange Server Edition requires basic knowledge of E-Mail systems under Linux, Apache and MySQL as well as experience in the command line administration of Linux systems.

Open-Xchange Server Edition:

  • Memory 8 GB - 12 GB
    Please Note: If you want to install OX in a VM memory needs to be allocated exclusively to that installation (and not shared with other VM's). This also applies to the database and other related systems or componenets.
  • Disk 500 MB plus User Data
  • Supported IMAP Server: Dovecot (Recommended), Cyrus and Courier (To some extent, may mot support all features)

Desktop Browser (Minimum display resolution: 1024 x 768)

Browser OX 6 User Front-End
   
Microsoft Internet Explorer 8/9/10 v6.22.13
Mozilla Firefox (latest & previous version) v6.22.13
Google Chrome (latest & previous version) v6.22.13
Apple Safari (latest version & previous version. Mac OS X only) v6.22.13

Calendar/Contact synchronization Apple Mac OS X

Requirement Calendar synchronization with CalDAV Contacts synchronization with CardDAV
     
Mac OS X 10.11 (El Capitan) Check.gif Check.gif
macOS 10.12, 10.13 (Sierra & High Sierra) Check.gif Check.gif

Calendar/Contact synchronization Apple iOS

Requirement Calendar synchronization with CalDAV Contacts synchronization with CardDAV
     
Apple iOS 10 / iOS 11 / iOS 12 Check.gif Check.gif

Mobility Solution - Supported- Platforms, Features and Devices

Feature/Technology/Device OXtender for Business Mobility (availalble for App Suite, OXHE, OXSE)
   
Exchange Active Sync 2.5 Check.gif
Exchange Active Sync 12.1 Check.gif
   
Access and creation of emails Check.gif
Personal PIM folder Check.gif
Public and Shared PIM folder Cross.gif
Global address book Check.gif
Push E-Mail Check.gif
   
Windows Phone 8 (latest & previous minor versions), Windows Phone 10 (latest & previous minor versions) Check.gif
Apple iOS 10 / iOS 11 / iOS 12 Check.gif
Android 4.1 or later Check.gif

Server Platforms

Platforms Supported Java Versions Supported Database
     
Suse Linux Enterprise Server 12 OpenJDK 7 MariaDB 10.0
Red Hat Enterprise Linux 6 OpenJDK 7 MySQL 5.1
Red Hat Enterprise Linux 7 OpenJDK 8 MariaDB 5.5
Debian 8 (Jessie) OpenJDK 7 MySQL 5.5, MariaDB 10.1
CentOS 6 OpenJDK 7 MySQL 5.1
CentOS 7 OpenJDK 8 MariaDB 5.5
Univention Corporate Server 4 OpenJDK 7 MySQL 5.5

Please Note: To gain higher availability a setup based on Percona XtraDB Cluster is supported like described in this article: Galera database setup. Open-Xchange supports the "Percona XtraDB Cluster 5.5" flavor of the Galera database and starting with OX 7.8.0 also version 5.6.x.